top of page
create your own
Ingredients | Weightage | Calories | Image | Description |
---|---|---|---|---|
Ingredients | Category | Weightage | Calories | Protein | Carbohydrates | Fibre | Fats |
---|---|---|---|---|---|---|---|
Zucchini | |||||||
Tomato | |||||||
Mushroom | |||||||
Oat | |||||||
Wolfberry | |||||||
Sweet Potato | |||||||
Spinach | |||||||
Pumpkin | |||||||
Green Pea | |||||||
Brussel | |||||||
Celery | |||||||
Carrot | |||||||
Bok Choy | |||||||
Bell Pepper | |||||||
Broccoli | Vegetable | 100 | 11 | 12.33 | 5 | 0.0034 | 1.29 |
Chickpea | Vegetable | 100 | 164 | 2 | 0.02 | 12.34 | 6 |
bottom of page